GPET-CC-00001
100, 000/Month
China
Poly Bag
Specification | Input range | 12~32VDC(Full Range), 50/60Hz |
Input | Input current(rms) | 0.15A@32VDC Max. |
Efficiency | Compliant CEC efficiency level V and Erp Stage II | |
EMI | FCC Class B | |
CISRP22 Class B | ||
EN55022 Class B | ||
Output | Voltage(Vo) | DC 5V |
Voltage regulation | ±5%@constant volatage mode | |
Current limit | ±5%@constant current mode | |
Maxinum power(Po) | 2.5 Watts | |
Hold-up time | 10ms typical at full load@115VAC | |
Protection | OVP, AC recycle, OCP | |
Short circuit protection | ||
(<0.03ohm) Auto recovery | ||
Cable | USB | |
Safety | EMI, FCC, CE, EMC&LVD, EN60950, UL60950, J60950, AS/NZS60950-1, GB4943-2001 | |
Environmental | Operation temperature | 0°C to 40°C ambient |
Storage temperature | -10°C to 70°C | |
MTBF:>20,000 hours at full load and 25°C ambient temperature |
Specification | Input range | 12~32VDC(Full Range), 50/60Hz |
Input | Input current(rms) | 0.15A@32VDC Max. |
Efficiency | Compliant CEC efficiency level V and Erp Stage II | |
EMI | FCC Class B | |
CISRP22 Class B | ||
EN55022 Class B | ||
Output | Voltage(Vo) | DC 5V |
Voltage regulation | ±5%@constant volatage mode | |
Current limit | ±5%@constant current mode | |
Maxinum power(Po) | 2.5 Watts | |
Hold-up time | 10ms typical at full load@115VAC | |
Protection | OVP, AC recycle, OCP | |
Short circuit protection | ||
(<0.03ohm) Auto recovery | ||
Cable | USB | |
Safety | EMI, FCC, CE, EMC&LVD, EN60950, UL60950, J60950, AS/NZS60950-1, GB4943-2001 | |
Environmental | Operation temperature | 0°C to 40°C ambient |
Storage temperature | -10°C to 70°C | |
MTBF:>20,000 hours at full load and 25°C ambient temperature |
+00 852 6528 5009
+86 180 0281 1012