Quantity: | |
---|---|
uL, cUL, GS, BS, SAA, PSE, MEPS, C-Tick, CE, FCC
GPE
100000PCS/Month
China
Poly Bag
Specification | Input range | 100-240VAC(Full Range), 50/60Hz |
Input | Input current(rms) | 0.85A@90VAC; 0.5A@264VAC Max |
Efficiency | Compliant CEC efficiency level V and Erp Stage II | |
EMI | FCC Class B | |
CISRP22 Class B | ||
EN55022 Class B | ||
Output | Voltage(Vo) | DC 3~24V |
Voltage regulation | ±5%@constant volatage mode | |
Current limit | ±5%@constant current mode | |
Maxinum power(Po) | 30 Watts | |
Hold-up time | 10ms typical at full load@115VAC | |
Protection | OVP, AC recycle, OCP | |
Short circuit protection | ||
(<0.03ohm) Auto recovery | ||
Cable | DC cable | |
Safety | EMI, FCC, CE, EMC&LVD, EN60950, UL60950, J60950, AS/NZS60950-1, GB4943-2001 | |
Environmental | Operation temperature | 0°C to 40°C ambient |
Storage temperature | -10°C to 70°C | |
MTBF:>20,000 hours at full load and 25°C ambient temperature |
Specification | Input range | 100-240VAC(Full Range), 50/60Hz |
Input | Input current(rms) | 0.85A@90VAC; 0.5A@264VAC Max |
Efficiency | Compliant CEC efficiency level V and Erp Stage II | |
EMI | FCC Class B | |
CISRP22 Class B | ||
EN55022 Class B | ||
Output | Voltage(Vo) | DC 3~24V |
Voltage regulation | ±5%@constant volatage mode | |
Current limit | ±5%@constant current mode | |
Maxinum power(Po) | 30 Watts | |
Hold-up time | 10ms typical at full load@115VAC | |
Protection | OVP, AC recycle, OCP | |
Short circuit protection | ||
(<0.03ohm) Auto recovery | ||
Cable | DC cable | |
Safety | EMI, FCC, CE, EMC&LVD, EN60950, UL60950, J60950, AS/NZS60950-1, GB4943-2001 | |
Environmental | Operation temperature | 0°C to 40°C ambient |
Storage temperature | -10°C to 70°C | |
MTBF:>20,000 hours at full load and 25°C ambient temperature |
+00 852 6528 5009
+86 180 0281 1012